Those who have the taste for the extraordinary can experience genuine enthusiasm in each and every Passat. Front grille design The chrome louvres of the restyled radiator grille and front air intake with chrome trimmed surround, lend an assured elegance and refinement to the front design.Discover Passat – the elegant vehicle.
Technical Specification
Engines & Transmission | ||
Engine type | : | 4 Cylinder Common Rail Diesel Engine |
Displacement (cc) | : | 1968 |
Max power output(PS [kW] @rpm) | : | 110 n251 @ 42oo |
Max torque Nm @ rpm | : | 350@ 1750-2500 |
Transmission | : | Manual |
Weight | ||
Kerb weight (kg) | : | 1555 |
Exterior dimensions | ||
Gross vehicle weight (kg) | : | 2180 |
Length (mm) | : | 4769 |
Width (mm) | : | 1820 |
Height(mm) | : | 1470 |
Wheelbase (mm) | : | 2711 |
Track front, rear(mm) | : | Fr-1546, Rr-1545 |
Wheel rim size | : | 7J X 16 |
Tyre size | : | 215/55 R16 5.35 |
Turning radius (m) | : | 5.35 |
Minimum ground clearance(mm) | : | 150 |
Luggage & fuel tank | ||
Luggage compartment volume (lit) | : | 565 |
Fuel tank capacity | : | 70 |
0 Comments
View previous comments